Description
Microsoft Surface Arc Mouse Available in Pakistan City Shop Online Lahore
Fits in any workspace:
Slim, smooth, and soft to the touch, Surface Arc Mouse fits unobtrusively within your workspace and is designed to sit comfortably in your hand. It’s also available in a range of colors to complement your Surface device and personal style.
Scroll in every direction:
Surface Arc Mouse allows for vertical and horizontal scrolling for easier, more intuitive navigation. Plus, enjoy precise tracking with optimized left and right clicks.
Power up or down with a snap:
Surface Arc Mouse features an audible, satisfying snap. Simply snap it into its curved position to power up, and snap again to flatten and power down. The overall design is optimized for the most comfortable, natural interaction.
Snaps flat for travel:
Surface Arc Mouse goes anywhere without the weight or bulk of traditional mice. It snaps flat and easily slips into your pocket or bag for travel and connects wirelessly to your Surface device via Bluetooth.
Ultra-slim and lightweight:
The next generation of our best-selling Arc Touch Mouse, Surface Arc Mouse features numerous refinements, including the ability to scroll both vertically and horizontally. It connects via Bluetooth and is now available in a choice of rich colors to complement your style.
Connection interface | Bluetooth 4.1 |
Wireless frequency | 2.4 GHz frequency range |
Wireless range | 32.8 feet (10 meters) in open area and 16.4 feet (5 meters) in office environment |
Compatibility | Microsoft Windows 11 Home/Pro / 10 / 8.1 / 8* Must be BT 4.0 enabled Requires Mouse and Keyboard Center software installation. PC must meet these requirements to download: Microsoft Windows 11 Home/Pro / 10 / 8.1 / 8, 150MB available hard disk space. |
Dimensions | 5.17 x 2.17 x 0.56 in (131.31 x 55.11 x 14.22 mm) |
Weight | 2.91 oz (including batteries) |
Battery | 2 AAA alkaline batteries (included) |
Battery life | Up to 6 months |
Warranty | 1-year limited warranty |
Technology details | Mouse tracking system: Microsoft BlueTrack Technology Imaging rate: Dynamically adaptable to 1200 frames per second X-Y resolution: 1000 points per inch (39.4 points per millimeter) Tracking speed: Up to 30 inches (762 millimeters) per second |
Product feature performance | Mouse button features: 2 buttons, left and right click Design features: Bendable tail Scrolling features: Full scroll plane, horizontal and vertical scrolling |
Reviews
There are no reviews yet.