Description
MacBook Pro M1 Chip 13.3-inch Customize 16GB Ram 512GB SSD Retina Display Touch Bar and Touch ID 2020
Specifications | Customize Models |
GENERAL SPECS | MacBook Pro Apple M1Chip 13.3 inch |
MacBook Pro Colors | MacBook Pro Part No |
Space Gray | Part No, Z11C000J8LL/A |
Silver | Part No, Z11D000J8LL/A |
Processor Type | 8-core CPU with 4 performance cores |
Cores | and 4 efficiency cores |
Processor Speed | 8-core GPU and 16‑core Neural Engine |
Max Turbo Frequency | 16-core Neural Engine |
Operating system (Primary) | Mac OS Big Sur |
MEMORY | |
Installed RAM | 16GB Unified Memory |
Type of memory | Configurable to:16GB |
STORAGE | |
SSD size | 512GB SSD Storage |
SSD | Yes Configurable to:512GB, 1TB, or 2TB |
GRAPHICS | |
Dedicated graphics | No Thunderbolt 3 digital video output |
Graphics processor | Built-in display at millions of colors |
DISPLAY | LED |
Backlight | Yes |
Screen size | 13.3” high-resolution Retina display |
Screen surface | Retina displays Lifelike colors for unreal beauty |
Screen resolution | 2560 x 1600 |
DESIGN | |
Touch ID Your fingerprint | Touch Bar, Touch ID sensor, Ambient light sensor |
Weight | Weight: 3.0 pounds (1.4 kg) |
Fingerprint Reader | yes |
Backlit keyboard | Backlit Magic Keyboard |
Ports | Two Thunderbolt / USB 4 ports with support for: |
Wireless/Wifi | 802.11ax Wi-Fi 6 wireless Bluetooth 5.0 |
Battery life | Up 17 hours wireless web 20 hours Apple TV |
USB | Two Thunderbolt / USB 4 ports |
Camera | 720p FaceTime HD camera |
Charging and Expansion | |
Charging and Expansion | Two Thunderbolt / USB 4 ports with support |
Display Port | Thunderbolt 3 (up to 40Gb/s) |
USB 3.1 Gen 2 (up to 10Gb/s) | |
Operating power | |
Power Adapter | 61W USB-C Power Adapter |
Line voltage: | 100V to 240V AC |
Frequency: | 50Hz to 60Hz |
SOFTWARE | |
Operating system (Primary) | Mac OS Big Sur |
Warranty | 1 Year Local + Warranty |
Product Page | https://www.apple.com/macbook-pro-13/specs/ |
Reviews
There are no reviews yet.