Description
Specifications Apple MacBook Pro 14‑inch M1 Pro 16GB Ram 1TB SSD Silver MKGT3LL/A Best Price in Pakistan
Specifications | |
GENERAL SPECS | |
Processor Type | M1 Pro Chip |
Processor Speed | 16-core Neural Engine |
Processor CPU | 10-Core CPU |
Processor GPU | 16-Core GPU |
Processor Bandwidth | 200GB/s memory bandwidth |
Processor Media Engine | |
Hardware-accelerated H.264, HEVC, | Video decode engine |
Pro Res, and Pro Res RAW | Video encode engine |
Pro Res encodes and decodes engine | M1 Pro with 10-core CPU and 14-core GPU |
Configurable to: | M1 Pro with 10-core CPU and 16-core GPU |
M1 Max with 10-core CPU and 24-core GPU | |
M1 Max with 10-core CPU and 32-core GPU | |
Memory | |
Installed RAM | 16GB unified memory |
Configurable to: | 32GB (M1 Pro or M1 Max) or 64GB (M1 Max) |
Storage | |
SSD size | 1TB SSD Storage Onboard Memory |
Configurable to: | Yes, Configurable to:1TB, 2TB, 4TB, or 8TB |
Display | Liquid Retina XDR display |
Backlight | XDR (Extreme Dynamic Range) |
Screen size | 14.2-inch (diagonal) Liquid Retina XDR display |
Screen surface | 3024-by-1964 native |
Screen resolution | resolution at 254 pixels per inch |
colors | 1 billion colors Wide color (P3) |
Refresh rates | 47.95Hz, 48.00Hz, 50.00Hz, 59.94Hz, 60.00Hz |
Video Support | |
Thunderbolt 4 digital video output | Native DisplayPort output over USB‑C |
HDMI digital video output | one display with up to 4K resolution at 60Hz |
VGA, HDMI, DVI, and Thunderbolt 2 support | |
Charging and Expansion Slot | |
HDMI port | Yes |
3.5 mm headphone jack | Yes |
MagSafe 3 port | Yes |
Three Thunderbolt 4 (USB-C) | Yes |
Charging | Yes |
DisplayPort | Yes |
Thunderbolt 4 (up to 40Gb/s) | Yes |
USB 4 (up to 40Gb/s) | Yes |
Touch ID | Yes |
Colors | Silver and Space Gray |
Size and Weight | Weight: 3.5 pounds (1.6 kg)4 |
Fingerprint Reader | Touch ID |
Backlit keyboard | Backlit Magic Keyboard and Trackpad |
Wireless/Wi-Fi | 802.11ax Wi-Fi 6 wireless networking |
Battery life | Browsing 17hrs, Video playback, 11hrs |
Bluetooth | Bluetooth 5.0 wireless technology |
Camera | 1080p FaceTime HD camera |
Operating power | |
Line voltage: | 100V to 240V AC |
Frequency: | 50Hz to 60Hz |
SOFTWARE | |
Operating system (Primary) | macOS is the most advanced operating system |
Warranty | 1 Year Manufacturer’s |
Product Page | https://www.apple.com/shop/buy-mac/macbook-pro/14-inch |
IN THE BOX | 14-inch MacBook Pro |
USB-C to Mag Safe 3 Cable (2 m) | |
M1 Pro with 8-core CPU | 67W USB-C Power Adapter |
M1 Pro with 10-core CPU or M1 Max | 96W USB-C Power Adapter |
Reviews
There are no reviews yet.