Description
Specifications Apple iPad Air 4th 64GB Wi-Fi 2020 Best Price in Pakistan
Specifications | |
GENERAL SPECS | I PAD AIR 4 64GB |
APPLE CHIP | A14 Bionic chip with 64‑bit architecture |
STORAGE | Neural Engine |
Capacity | 64GB |
Buttons and Connectors | |
Volume up/down, Nano‑SIM tray | Top button/Touch ID sensor |
DISPLAY | |
Backlight | LED-backlit |
Screen size | 10.9-inch (diagonal) |
Screen surface | LED‑backlit Multi‑Touch display with IPS technology |
Screen resolution | 2360-by-1640-pixel resolution |
CAMERA | |
wide 8MP camera ƒ/2.4 aperture | 12MP Wide camera |
Brighter True Tone flash | Panorama (up to 63MP) |
Exposure control | Backside illumination sensor |
Smart HDR for photos | yes |
Auto image stabilization | yes |
Photo geotagging | Backside illumination |
VIDEO RECORDING | 4K video recording at 24 fps, 30 fps, or 60 fps |
1080p HD video recording at 30 fps | 1080p HD video recording at 30 fps or 60 fps |
DESIGN | |
Touch ID Your fingerprint | Unlock iPad |
Colors | Silver Space Gray Rosegold Green Sky-blue |
Size and Weight2 | 1.0 pound (458 grams) |
Video Calling | FaceTime video |
Speakers | Yes |
SIM Card | Nano‑SIM (supports Apple SIM6) |
Built‑in GPS/GNSS | Yes |
Wi-Fi | Yes |
Operating power | |
Line voltage: | 100V to 240V AC |
Frequency: | 50Hz to 60Hz |
SOFTWARE | |
Operating system (Primary) | Mac OS Big Sur |
Warranty | 1 Year Local + Warranty |
Product Page | https://www.apple.com/ipad-air/specs/ |
IN THE BOX | I PAD AIR 4 64GB |
iPad | |
USB-C Charge Cable (1 meter) | |
20W USB-C Power Adapter | |
Power and Battery | Built‐in 32.4‐watt-hour rechargeable |
Up to 10 hours of surfing the web on Wi‐Fi |
Reviews
There are no reviews yet.